2003-04 St. John's Maple Leaf Stats

  Regular Season Playoffs

Name

Gm G A PT PIM Gm G A PT PIM
Gavey, Aaron 75 22 45 67 100 - - - - -
Holden, Josh 52 22 33 55 106 - - - - -
Wellwood, Kyle 76 20 35 55 6 - - - - -
Druken, Harold 57 26 25 51 31 - - - - -
Leeb, Brad 77 24 25 49 116 - - - - -
Barrett, Nathan 49 17 21 38 41 - - - - -
Wilm, Clarke 47 16 17 33 97 - - - - -
Daw, Jeff 67 10 23 33 17 - - - - -
Colaiacovo, Carlo 62 6 25 31 50 - - - - -
Bell, Brendan 74 7 19 26 72 - - - - -
Hedin, Pierre 62 5 19 24 52 - - - - -
Newbury, Kris 72 5 15 20 153 - - - - -
Ondrus, Ben 60 6 11 17 102 - - - - -
Chartier, Chris 62 3 14 17 34 - - - - -
Palahnuk, Robb 78 7 5 12 139 - - - - -
Kelly, Regan 55 2 9 11 42 - - - - -
Moro, Marc 76 1 9 10 144 - - - - -
Harrison, Jay 70 4 5 9 141 - - - - -
Kondratiev, Max 18 3 5 8 10 - - - - -
Rowe, Randy 17 3 4 7 2 - - - - -
Pilar, Karel 6 3 4 7 6 - - - - -
Brown, Mike 21 3 3 6 74 - - - - -
Gagnon, Jonathan 17 4 0 4 4 - - - - -
White, Ian 8 0 4 4 2 - - - - -
Jackman, Richard 3 2 1 3 0 - - - - -
Lakovic, Greg 12 1 1 2 29 - - - - -
May, Scott 5 1 1 2 2 - - - - -
Cereda, Luca 22 0 2 2 8 - - - - -
Williams, Jeremy 4 0 2 2 0 - - - - -
Lehoux, Jason 12 1 0 1 27 - - - - -
Woollard, Chad 4 1 0 1 4 - - - - -
Wozniewski, Andy 3 0 1 1 0 - - - - -
Kidd, Trevor 1 0 0 0 0 - - - - -
Rask, Devin 1 0 0 0 0 - - - - -
Parsons, Don 2 0 0 0 4 - - - - -
Minard, Mike 8 0 0 0 0 - - - - -
Racine, Jean-François 9 0 0 0 0 - - - - -
Gagnon, Sean 11 0 0 0 31 - - - - -
Turon, David 11 0 0 0 2 - - - - -
Hodson, Jamie 12 0 0 0 0 - - - - -
Tellqvist, Mikael 23 0 0 0 0 - - - - -
Centomo, Sebastien 39 0 0 0 23 - - - - -

 

  Regular Season Playoffs
Name Gm Min W L T GA SO GAA SOG SV% Gm Min W L GA SO GAA SOG SV%
Kidd, Trevor 1 60 1 0 0 1 0 1.00 29 .966 - - - - - - - - -
Tellqvist, Mikael 23 1342 10 11 1 59 1 2.65 743 .921 - - - - - - - - -
Racine, Jean-François 9 496 4 5 0 24 1 2.90 283 .915 - - - - - - - - -
Centomo, Sebastien 39 2097 13 17 4 110 2 3.15 1140 .904 - - - - - - - - -
Minard, Mike 8 274 1 1 2 18 0 3.94 133 .865 - - - - - - - - -
Hodson, Jamie 12 571 3 6 1 40 0 4.20 318 .874 - - - - - - - - -
 

Locations of visitors to this page