2001-02 St. John's Maple Leaf Stats

  Regular Season Playoffs

Name

Gm G A PT PIM Gm G A PT PIM
MacLean, Donald 76 33 54 87 49 9 5 5 10 6
Wren, Bob 69 24 49 73 83 11 5 7 12 6
Dempsey, Nathan 75 13 48 61 66 11 1 5 6 8
House, Bobby 71 36 20 56 50 11 6 2 8 6
Healey, Paul 58 27 29 56 30 2 1 1 2 8
Farkas, Jeff 71 16 34 50 49 4 0 0 0 0
Ponikarovsky, Alexei 72 21 27 48 74 5 2 1 3 8
Antropov, Nik 34 11 24 35 47 - - - - -
Mills, Craig 74 10 21 31 137 11 3 3 6 22
Warren, Morgan 80 11 14 25 46 11 0 0 0 8
Wilford, Marty 60 4 21 25 70 - - - - -
Pilar, Karel 52 10 14 24 26 - - - - -
Smith, D.J. 59 6 10 16 152 - - - - -
Chartier, Chris 65 5 10 15 18 11 0 4 4 4
Doull, Doug 36 5 8 13 166 9 0 1 1 17
Cereda, Luca 71 5 8 13 23 11 2 1 3 10
Svoboda, Petr 74 3 10 13 58 11 0 1 1 6
Rourke, Allan 62 2 9 11 48 10 0 2 2 6
Eriksson, Anders 25 4 6 10 14 11 0 5 5 6
Payette, Andre 33 2 8 10 157 11 1 4 5 39
Bouchard, Francois 51 3 5 8 40 11 0 1 1 4
Travnicek, Michal 23 3 2 5 17 - - - - -
Mrazek, Frantisek 16 0 4 4 12 - - - - -
Palahnuk, Robb 9 1 2 3 20 11 1 1 2 4
Gagnon, Jonathan 12 0 3 3 4 8 0 0 0 0
Moro, Marc 7 1 0 1 21 - - - - -
Harrison, Jay 7 0 1 1 2 10 0 0 0 4
Centomo, Sebastien 25 0 1 1 6 11 0 1 1 4
Tellqvist, Mikael 28 0 1 1 0 1 0 0 0 0
Lariviere, Jacques 7 0 0 0 55 - - - - -
Minard, Mike 35 0 0 0 4 - - - - -
Clapton, Marty - - - - - 6 1 0 1 0

 

  Regular Season Playoffs
Name Gm Min W L T GA SO GAA SOG SV% Gm Min W L GA SO GAA
Centomo, Sebastien 25 1429 12 7 4 60 2 2.52 810 .926 11 690 4 6 29 2 2.52
Minard, Mike 35 1936 14 11 7 100 1 3.10 1093 .909 - - - - - - -
Tellqvist, Mikael 28 1521 8 11 6 79 0 3.12 867 .909 1 14 1 0 0 0 0.00
 

Locations of visitors to this page