Rob Mendel

Born: September 19, 1968 in Los Angeles, California
Ht / Wt: 6'1" / 195
Position: Defense
Shoots: Left
Drafted: June 13, 1987 - Quebec's 5th Pick 93rd Overall

Career Transactions

March 5, 1991 - Traded to Toronto for Bobby Reynolds

Career Highlights


Career Stats

  Regular Season Playoffs
Season Club League GP G A PTS PIM GP G A PTS PIM
1986-87 University of Wisconsin WCHA 42 1 7 8 26 - - - - -
1987-88 University of Wisconsin WCHA 40 0 7 7 22 - - - - -
1988-89 University of Wisconsin WCHA 44 1 14 15 37 - - - - -
1989-90 University of Wisconsin WCHA 44 1 13 14 30 - - - - -
1990-91 Hampton Roads ECHL 2 0 2 2 0 - - - - -
  Baltimore AHL 43 0 7 7 20 - - - - -
  Newmarket AHL 13 1 0 1 6 - - - - -
1991-92 St. John's AHL 39 1 4 5 26 - - - - -
  Raleigh ECHL 10 0 3 3 12 4 0 0 0 2
1995-96 Augsburg Germany 40 1 3 4 22 - - - - -
1996-97 Augsburg Germany 30 2 4 6 8 - - - - -
1997-98 ERSC Amberg 1.Liga Süd 28 0 5 5 22 - - - - -
 

Locations of visitors to this page