Francis Larivee

Born: November 8, 1977 / Verdun, PQ
Ht / Wt: 6'3" / 200
Position: Goaltender
Shoots: Left
Drafted: June 22, 1996 Toronto's 2nd Pick, 50th Overall

Career Transactions


Career Highlights


Career Stats

  Regular Season Playoffs
Season Club League GP MIN W L T GA SO GAA GP MIN W L GA SO GAA
1993-94 Val d'Or QMJHL 36 1706 5 20 1 162 3 5.70 - - - - - - -
1994-95 Val d'Or QMJHL 38 1795 9 21 1 132 0 4.41 - - - - - - -
1995-96 Val d'Or QMJHL 22 1162 12 4 2 73 0 3.77 - - - - - - -
  Laval QMJHL 39 2085 9 24 1 178 0 5.12 - - - - - - -
1996-97 Laval QMJHL 21 1069 9 11 1 79 1 4.43 - - - - - - -
  Granby QMJHL 3 135 2 0 0 7 0 3.11 1 1 0 0 1 0 60.00
  St. John's AHL 4 244 3 1 0 9 0 2.21 2 1 0 0 0 0 0.00
1997-98 St. John's AHL 30 1461 6 12 5 79 0 3.24 - - - - - - -
1998-99 St. John's AHL 17 851 4 7 2 59 0 4.16 - - - - - - -
  Chicago IHL 1 60 0 1 0 5 0 5.00 - - - - - - -
  Huntington ECHL 16 767 5 7 1 35 1 2.74 - - - - - - -
1999-00 Greensboro ECHL 31 1625 7 17 2 128 0 4.72 - - - - - - -
2000-01 New Orleans ECHL 5 133 0 2 0 14 0 6.30 - - - - - - -
 

Locations of visitors to this page