Nathan Barrett

Born: August 31, 1981 in Surrey, British Columbia
Ht / Wt: 5'11" / 192
Position: Center
Shoots: Left
Drafted: June 24, 2000 - Vancouver's 6th Pick 241st Overall

Career Transactions

July 31, 2002 - Signed as a Free Agent by Toronto

Career Highlights

WHL Second All-Star Team (2000-01)

Bobby Clarke Trophy (2001-02)

WHL (East) First All-Star Team (2001-02)

CHL Third All-Star Team (2001-02)


Career Stats

  Regular Season Playoffs
Season Club League GP G A PTS PIM GP G A PTS PIM
1996-97 Langley BCAHA 90 107 109 216 96 - - - - -
1997-98 Tri City WHL 47 1 1 2 23 - - - - -
1998-99 Tri City WHL 33 9 9 18 19 - - - - -
  Lethbridge WHL 22 12 9 21 19 4 1 0 1 0
1999-00 Lethbridge WHL 72 44 38 82 38 - - - - -
2000-01 Lethbridge WHL 70 46 53 99 66 5 1 1 2 6
2001-02 Lethbridge WHL 72 45 62 107 100 4 0 1 1 6
2002-03 St. John's AHL 69 9 22 31 35 - - - - -
2003-04 St. John's AHL 49 17 21 38 41 - - - - -
2004-05 St. John's AHL 61 17 22 39 34 3 0 1 1 0
2005-06 Norfolk AHL 78 20 31 61 68 - - - - -

 

Locations of visitors to this page